Numerical Weather Prediction using the model WRF (ARW), 12km mesh size, Central Europe
Driver: CMC GEM 00UTC --'s run --WRF-ARW 12km |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WRF-ARW 12km | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOOP all var's | LOOP all var's | ||||||||||||||||||||||||||||
SeaLev. Pressure, H500 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | SeaLev. Pressure, H500 | |||
850hPa Temperature | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 850hPa Temperature | |||
2m Temperature | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 2m Temperature | |||
2m Dewpoint | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 2m Dewpoint | |||
3h Precipitation | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 3h Precipitation | |||
signif. Weather | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | signif. Weather | |||
10m Wind speed | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 10m Wind speed | |||
Wind gusts 10m | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | Wind gusts 10m | |||
High clouds | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | High clouds | |||
Mid-level clouds | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | Mid-level clouds | |||
Low clouds | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | Low clouds | |||
TStorm Composite | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | TStorm Composite | |||
Snow depth, SST | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | Snow depth, SST |
_______________________________________________________________________________________ ⇒ ALL parameters: (incl. Upper Air maps, Convective Indices, Composite maps etc.) ⇐ _______________________________________________________________________________________
24h Precipitation: Day1 Day2 Day3 72h Precip 24h max. Gusts TMIN+TMAX PRECIP_1h-Loop CLOUDS_1h-Loop OMEGA-panel_1h-Loop Overview-panel_1h-Loopforecast soundings: [map] | LPZ | MUC LDB GRW EMD IDA STU MEI ESS SLW BGN KMB | RSH BRG LNZ GRZ BOZ PRG WIE IBK PAY PAR EKO GTB WAR MAI NIM BCN BDX DEB NOT BDP ZAG HMX WRO NCY BRS POP BUK LRW STV VIS JOK SPB TAL KAU LEB ALB CVT PRO SZE CLJ BGD ZDR UDI PDM SPT CUN AJA LVI
difference to previous day's run: 06h_vs._30h 24h_vs._48h 48h_vs._72h
Meteogram Leipzig Time-height cross section Leipzig: ThetaE Time-height cross section Leipzig: OMEGA
Does this site load slowly? --> change "Downloadhelper"-settings